Real operational metrics pulled directly from Kinsta’s MyKinsta dashboard for this site — no marketing figures, just the platform’s own analytics.
Measurement Snapshot
| Metric | Value |
| Data center | San Jose, US (Google Cloud) |
| Platform | WordPress 7.1 · PHP 8.5 |
| SSL / Domains | 2 domains live · 2 SSL certificates valid |
| Visits (billing period to date) | 99 |
| Avg. PHP + MySQL response time | 0.80s |
| PHP throughput | 1,104 requests |
| PHP memory limit reached | 0 times |
| PHP thread limit reached | 29 times (PHP 8.5) |
| HTTP success rate | 73.8% (2xx/3xx responses) |
| HTTP error ratio | 26.2% — mostly 403s from blocked bot traffic and 404 crawler noise; 5xx server errors are 0.3% of all requests |
| Server bandwidth used | 17.2 MB of 40 GB |
| CDN bandwidth used | 2.88 MB of 250 GB |
| Disk usage | 1.5 GB of 20 GB |
This table reflects the current billing period since migration to Kinsta and will be updated as more operational history accumulates — we’d rather show a short, honest sample than a longer, curated one.
Affiliate Notice: Links to Kinsta® on this site may earn us a commission at no extra cost to you.